/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------7--7\-|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Rhythm Fig. 2
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3--0-0-0-0-0-0-0-0-0-0-0-3--3---0-0-0-0-0-0-0-0-0-0-0-3--3-|
Eb|-------------------------------------------------------------|
End 1
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----0-0-0-0-0-0-0-0-0-0-0-3--3---0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
Eb|-------------------------------------------------------------|
End 2
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----0-0-0-0-0-0-0-0-0-0-0-3--3---0-0-0-0-0-0----------0------|
Eb|---------------------------------------------0--2--3---------|
End 3
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----0-0-0-0-0-0-0--------------------------------------------|
Eb|---------------------1------3--------------------------------|
Rhythm Fig. 3
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--------------------------3----3--3-3-3-3-----------3--------|
Eb|--5--5--5-5-5-5---5--0--3-------------------5--0--3----------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----3--3-3-3-3------3----------------------------------------|
Eb|-----------------3-----3-5----5--5-5-5--5-5-5--5-5-5---------|
Rhythm Fig. 4a
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----7------7p5-0-5---7-----5---0---5---0---5----------------|
Eb|--0----------------------------------------------------------|
Rhythm Fig. 4b
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----7------7p5-0-5---7-----3---3---5------------------------|
Eb|--0----------------------------------------------------------|
Rhythm Fig. 5
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------7p5--0-5--7p5-0-5---7p5-|
Eb|--0----------------------------------------------------------|
Rhythm Fig. 6
Gb|-------------------------------------------------------------|
Db|-----------------------------------------------7--5----------|
Ab|--0----------------------------------------5h7-------7--5----|
Eb|-------------------------------------------------------------|
< - 8x - >
Rhythm Fig. 7
Gb|-------------------------------------------------------------|
Db|------------------------------------------------7--5---------|
Ab|--------------------------------------------5h7-------7-5-0--|
Eb|-------------------------------------------------------------|
Rhythm Fig. 8
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----5---0---5---0---5----------------------------------------|
Eb|-------------------------0------------------------------0-0--|
< - - - - - 3x - - - >
UNDER THE GUN
Stanley/Carr/Child
[Intro: Guitar only]
[Rhy. Fig 1]
[Rhy. Fig 2 w/ End 1]
[Rhy. Fig 3] (2x)
Lookin' for a thrill, you'll get it my way
Let's hit the highway, I'll take you down
Shoot out in the night, lookin' for action
The main attraction is back in town
[Rhy. Fig 4a]
Press the pedal to the metal
[Rhy. Fig 4b]
On your mark, set, go
[Rhy. Fig 2 w/ End 2]
Under the gun - do your living on the trigger
Under the gun - walk on the wire
[Rhy. Fig 2 w/ End 1]
Under the gun - when the stakes are gettin' bigger
Under the gun - take aim and fire
[Rhy. Fig 3] (2x)
I don't need a reason to get crazy,
I'm gettin' crazy and that's enough
Show me somethin' strange, I'll make it stranger
I swear that danger runs in my blood '
[Rhy. Fig 4a] (3x)
Press the pedal to the metal, on your mark, set, go
When the dust begins to settle,
[Rhy. Fig 4b]
everybody's gonna know
[Rhy. Fig 2 w/ End 1]
Under the gun - do your living on the trigger
Under the gun - walk on the wire
[Rhy. Fig 2 w/ End 2]
Under the gun - when the stakes are gettin' bigger
Under the gun - take aim and fire
[Rhy. Fig 5] (4x)
Fire, fire, fire...
[Rhy. Fig 6]
Well there's no speed limit where I'm comin' from
Let's hit the highway doin' 69!!
[Rhy. Fig 2 w/ End 2] (3x)
[Rhy. Fig 4a] (3x)
Press the pedal to the metal, on your mark, set, go
When the dust begins to settle
[Rhy. Fig 4b]
Everybody's gonna know
[Rhy. Fig 2 w/ End 2]
Under the gun - do your living on the trigger
Under the gun - walk on the wire
[Rhy. Fig 2 w/ End 3]
Under the gun - when the stakes are gettin' bigger
Under the gun - take aim and fire
[Guitar only]
[Rhy. Fig 7]
[Rhy. Fig 2 w/ End 2]
Under the gun, under the gun
[Rhy. Fig 2 w/ End 1]
Under the gun, under the gun
[Rhy. Fig 5] (4x)
C'mon boys (fire) I can't hear you - (fire)
[Rhy. Fig 8]
Fire!
Bass Tabs | |
Title | Under The Gun |
Artist | KISS |
Tablature Type | ASCII Tab |
YouTube ID | 1Ljn5Bbkx5U |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).