Intro/Chorus
G|-9p0-9p0-9p0-9---12----|
D|-----------------------|
A|-----------------------|
E|-----------------------|
G|-----9-xx-11-xx-10-xx-12-x-11-12-11-|
D|-----9-xx-11-xx-10-xx-12-x-11-12-11-|
A|-----7-xx-9--xx-8--xx-10-x-9--10-9--|
E|-0-0--------------------------------|
G|-----9-xx-11-xx-10-xx-12-x-11-11/12-|
D|-----9-xx-11-xx-10-xx-12-x-11-11/12-|
A|-----7-xx-9--xx-8--xx-10-x-9--9-/10-|
E|-0-0--------------------------------|
G|-----9-xx-11-xx-10-xx-12-x-11-12-11-|
D|-----9-xx-11-xx-10-xx-12-x-11-12-11-|
A|-----7-xx-9--xx-8--xx-10-x-9--10-9--|
E|-0-0--------------------------------|
G|---------------9p0-9p0-9p0-9---12---|
D|------------------------------------|
A|------------------------------------|
E|-0-0--------------------------------|
Verse 1 x2
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3-2---------|
E|-0-0--0-3-3--3-2-2--2-------3-------|
G|---------------------------5-5------|
D|---------------------------5-5------|
A|----------------------3-3-----------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3--3--------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|---------------4-4-4-4-4-4h5p4-4----|
A|-1-1--1-1-1--1----------------5-5---|
E|------------------------------------|
Verse 2
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3-2---------|
E|-0-0--0-3-3--3-2-2--2-------3-------|
G|------------------------------------|
D|----------------------------0-------|
A|----------------------3-3/5---------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3--3--------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|---------------4/12/14/15/17\15\14\-|
A|-1-1--1-1-1--1----------------------|
E|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3-2---------|
E|-0-0--0-3-3--3-2-2--2-------3-------|
G|---------------------------5-5------|
D|---------------------------5-5------|
A|----------------------3-3-----------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3--3--------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|---------------4-4-4-4-4-4h5p4-4----|
A|-1-1--1-1-1--1----------------5-5---|
E|------------------------------------|
Verse 3
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3-2---------|
E|-0-0--0-3-3--3-2-2--2-------3-------|
G|------------------------------------|
D|----------------------------0-------|
A|----------------------3-3/5---------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|------------------------------------|
D|------------------------------------|
A|----------------------3-3--3--------|
E|-0-0--0-3-3--3-2-2--2---------------|
G|----3-3-3-3-------3-3/9-9p0---------|
D|------------4-4-4-----------10\-----|
A|------------------------------------|
E|------------------------------------|
Intro to Bridge (hold the A for 4 bars)
G|------------------------------------|
D|------------------------------------|
A|-0----------------------------------|
E|------------------------------------| 
Bridge
G|-----14-14-14-12-11-----------------|
D|-11-----------------11--11\9--9-/11-|
A|--------------------12--12\10-10/12-|
E|------------------------------------|
G|----10-10h13-10--10-12--12\10-10/12-|
D|-13------------13---13--13\11-11/13-|
A|------------------------------------|
E|------------------------------------|
All the pieces of the song are there. That's the whole thing.
| Bass Tabs | 
 | 
| Title | 
Moron TV | 
| Artist | 
Primus | 
| Tablature Type | 
ASCII Tab | 
| YouTube ID | 
mVoAK8yWANM | 
	 
	
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
| Symbol | Function | 
 | Move cursor to the first bar | 
 | Play interactive tabs | 
 | Pause playback | 
 | Loop | 
 | Print the tab | 
 | Zoom | 
| Page | Switch between page and horizontal view mode | 
    How to Read Bass Tab: A Beginner's Guide
    1. Understanding the Basics
    a. Strings:
    Bass tab consists of horizontal lines representing the strings of the bass guitar.
        The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
        (usually the G string) is at the top.
    b. Numbers:
    Numbers on the lines indicate which fret to play on a specific string.
        For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
    2. Reading Bass Tab Example
    In this tab:
    
        - Play the note on the 1st fret of the E string.
 
        - Play the open E string.
 
        - Play the 3rd fret on the A string.
 
        - Play the 1st fret on the A string.
 
    
    
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    
    3. Playing Techniques
    a. Hammer-ons and Pull-offs:
    Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
        Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
    b. Slides:
    Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).