-------------------------------------------------------------------------------
Home At Last - Homeshake
-------------------------------------------------------------------------------
Tabbed by: Noah Moody
E-mail: Noahmoody1228@gmail.com
Tuning: STANDARD
[Intro] (0:00-0:22)
G|-------------------------------------------------------------------|
D|-------10-10--------------7--10---7-10/14-12\------10h12-10h12-10--|
A|-8-------------10----10-10-------------------8---------------------|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------10-10--------------7--10---7-10/14-12\------10h12-10h12-10--|
A|-8----8--------10----10-10-------------------8---------------------|
E|-------------------------------------------------------------------|
[Verse 1] (0:22-0:44)
G|-------------------------------------------------------------------|
D|-------10-10--------------7--10---7-10/14-12\------10h12-10h12-10--|
A|-8-------------10----10-10-------------------8---------------------|
E|-------------------------------------------------------------------|
G|------------------------------------------------------10-------|
D|-------10-10--------------7--10---7-10/14-12\------10----10\9--|
A|-8----8--------10----10-10-------------------8-----------------|
E|---------------------------------------------------------------|
[Pre-Chorus] (0:44-1:06)
G|-------7----------------------9-7-----------------|
D|------6---7-7---7-5---5-4---4/--------------------|
A|-7--7------------------------------10---10-8---8--|
E|--------------------------------------------------|
G|-------7----------------------9-7-----------------|
D|------6---7-7---7-5---5-4---4/--------------------|
A|-7--7------------------------------10---10-10--9--|
E|--------------------------------------------------|
[Chorus] (1:07-1:29)
G|-------------------------------------------------------------------|
D|-------10-10--------------7--10---7-10/14-12\------10h12-10h12-10--|
A|-8-------------10----10-10-------------------8---------------------|
E|-------------------------------------------------------------------|
G|------------------------12-------------------------------------------|
D|-------10-10-------------------10---7-10/14-12\------10h12-10h12-10--|
A|-8----8--------10---8-10--12-------------------8---------------------|
E|---------------------------------------------------------------------|
[Verse 2] (1:29-1:51)
G|-------------------------------------------------------------------|
D|-------10-10--------------7--10---7-10/14-12\------10h12-10h12-10--|
A|-8----8--------10----10-10-------------------8---------------------|
E|-------------------------------------------------------------------|
G|------------------------12------------------------------10-------|
D|-------10-10-------------------10---7-10/14-12\------10----10\9--|
A|-8----8--------10---8-10--12-------------------8-----------------|
E|-----------------------------------------------------------------|
[Pre-Chorus] (1:52-2:13)
G|-------7----------------------9-7-----------------|
D|------6---7-7---7-5---5-4---4/--------------------|
A|-7--7------------------------------10---10-8---8--|
E|--------------------------------------------------|
G|-------7----------------------9-7-----------------|
D|------6---7-7---7-5---5-4---4/--------------------|
A|-7--7------------------------------10----------9--|
E|--------------------------------------------------|
[Outro] (2:14-2:58)
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-7-------------7---------------7--------------7---------|
E|--------5------------7-5\-----------7-5-----------7-5\--|
G|----------------------------------------------|
D|--------9------7-7/9-7------------7-9-9-8-7/--|
A|-7---------------------7/10--7----------------|
E|------7---7--5--------------------------------|
G|--------------------------------------------|
D|--------9------7-7/9-7----------------------|
A|-7---------------------7/10---7-------------|
E|------7---7--5---------------------7--6--5--|
************************************
| h Hammer-on
| / Slide up
| \ Slide down
************************************
Bass Tabs | |
Title | Home at Last |
Artist | Homeshake |
Tablature Type | ASCII Tab |
YouTube ID | Z4MUUtzPP4o |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).