G|---------------------------| |-----------------------------|
D|---------------------------| |----------------------4-2----|
A|------7-7\--------7-7\-----|x3|-------7-7\-------2-5-----2--|
E|0-----------0--0-------3h5-| |0-----------0-2-3------------|
Verse:
G|---------------------------| |----------------------------|
D|---------------------------| |----------------------2---0-|
A|------7-7\--------7-7\-----|x7|-------7-7\-------5-2---0---|
E|0-----------0--0-------3h5-| |0-----------0-2-3-----------|
Pause
G|-------------------------7-----|
D|-----------------------9---9-7-|
A|------7-7\--------7-7\---------|
E|0-----------0--0---------------|
Pause
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|------7-7\--------7-7\-----------7-7\-----7--------7-|
E|0-----------0--0-------3h5-0-----------0-----11------|
G|------------------------9h11----------------------------------|
D|---------------------7h9----12--------------------------2-4-5-|
A|------7-7\--------7-------------------7-7\----------2-4-------|
E|0-----------0--7----------------0-----------0---2-3-----------|
Verse:
G|---------------------------| |-----------------------------|
D|---------------------------| |-----------------------4-----|
A|------7-7\--------7-7\-----|x3|-------7-7\--------2-5---4-5-|
E|0-----------0--0-------3h5-| |0-----------0--2-3-----------|
G|---------------------------| |-------------------------------|
D|---------------------------| |----------------------2---0----|
A|------7-7\--------7-7\-----|x7|-------7-7\-------5-2---0---2--|
E|0-----------0--0-------3h5-| |0-----------0-2-3--------------|
Pause
G|------------------------------------|
D|------------------------------------|
A|2/--------7-7\--------7-7\----------|
E|----0-----------0--0-------3h5-0----|
Pause
G|--------------------7--------------------------------------7-|
D|------------------9---9--------------------------------7-9---|
A|------7-7\--------------10-7-9-5---------7-7\----7--9--------|
E|0-----------0--0-------------------0----------0--------------|
G|------------------------------------------------------------------|
D|------------------------------------------11----------------7-----|
A|------7-7\--------7--10----------7-7\----------12p10---9h10---7---|
E|0-----------0--7-----------0-----------0------------12------------|
Verse:
G|---------------------------------------------------|
D|---------------------------------------------2---0-|
A|------7-7\--------7-7\--------7-7\-------5-2---0---|
E|0-----------0--0--------0-----------0-2-3----------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|------7-7\--------7-7\---------------------------|
E|0-----------0--0----------0----------------------|
G|---------------------------| |----------------------------|
D|---------------------------| |----------------------2---0-|
A|------7-7\--------7-7\-----|x3|-------7-7\-------5-2---0---|
E|0-----------0--0-------3h5-| |0-----------0-2-3-----------|
G|------------------------------------------------------7-----------|
D|-------------------------7--------------------------9---10-9----9-|
A|------7-7\--------7-7\-7---10p9-7-------7-7\-----------------10---|
E|0-----------0--0------------------0-----------0--0----------------|
G|--------------------------------------------------------------------------|
D|-------------------------7--------------------------------7--9/11--9------|
A|------7-7\--------7-7\-7---10p9-7-------7-7\--------4--7--------------10--|
E|0-----------0--0------------------0-----------0--2------------------------|
G|--------------9--7-----7h9------------------------------------|
D|------------------9--9-----7----------------------------------|
A|------7-7\---------10-----------7-----------------------------|
E|0-----------0-------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|------7-7\--------7-7\------------------------------|
E|0-----------0--0-------3h5-0------------------------|
Verse:
G|----------------------------------9----------------------------|
D|------------------11h12--9p7-9h11-----------------------5------|
A|------7-7\----------------------------------7-7\--6--------7---|
E|0-----------0--0----------------------0--------------8---------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|------7-7\--------7-7\------------7-7\--------------|
E|0-----------0--0-------3h5--0-----------0--3--5--3--|
G|--------------------------7-| |-------------------------------|
D|-----------------------7h9--| |---------------------2-----0-2-|
A|------7-7\--------7-7\------|x2|------7-7\-------0-2---4-2-----|
E|0-----------0--0------------| |0-----------0------------------|
G|---------------------------| |---------------------------|
D|---------------------------| |---------------------------|
A|------7-7\--------5--3--7--|x3|------7-7\--------5--7-----|
E|0-----------0--3-----------| |0-----------0--3-----------|
I know it's not perfect, but it's good enough compared to nothing. Hope it helps you :)
Bass Tabs | |
Title | You’ve Got A Killer Scene There, Man… |
Artist | Queens of the Stone Age |
Tablature Type | ASCII Tab |
YouTube ID | Nu6AeMJDi4g |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).