Dropkick Murphys: Time To Go
Tabbed By:Allan (Mr_Jubby_Jubs)
Tuning-EADG
Here's the accordian Intro if you are going to do it.
G|----7-9----10-9-7-------------7-9----10-9-7-12-----------------------------|
D|--------10--------10-7-10---------10---------------------------------------|
A|--------------------------10----------------------10-----------------------|
E|---------------------------------------------------------------------------|
G|----7-9----10-9-7------------------------7-9-7-------------|
D|--------10--------10-7-10---------7-9-10-------10-9-10-----|
A|--------------------------10---10--------------------------|
E|-----------------------------------------------------------|
Intro x2
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|3-333333----------3-333333-3-3333333--3-333333----------------------------|
E|---------1-111111------------------------------1-111111--3-333333-3333333-|
Pre Chorus (Go,Go Black and Gold)
G|-----------------------------------|
D|-----------------------------------|
A|3-3---8\---------------------------|
E|-----------------------------------|
Chorus x2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------------3333333--------------------------------3333333----|
E|-11111111111111---------3333333-11111111111111-3333333------------|
Verse x2
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|3-333333----------3-333333-3-3333333--3-333333----------------------------|
E|---------1-111111------------------------------1-111111--3-333333-3333333-|
Pre Chorus (Go,Go Black and Gold)
G|-----------------------------------|
D|-----------------------------------|
A|3-3---8\---------------------------|
E|-----------------------------------|
Chorus x2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------------3333333--------------------------------3333333----|
E|-11111111111111---------3333333-11111111111111-3333333------------|
Verse x2
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|3-333333----------3-333333-3-3333333--3-333333----------------------------|
E|---------1-111111------------------------------1-111111--3-333333-3333333-|
Pre Chorus (Go,Go Black and Gold)
G|-----------------------------------|
D|-----------------------------------|
A|3-3---8\---------------------------|
E|-----------------------------------|
Chorus x2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------------3333333--------------------------------3333333----|
E|-11111111111111---------3333333-11111111111111-3333333------------|
Bridge 6x
G|------------------------------------------|
D|------------------------------------------|
A|---------3--------------------------------|
E|----3--1----------------------------------|
Bridge (Cont)
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|----333333333333--------------------------|
Solo
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------------3333333--------------------------------3333333----|
E|-11111111111111---------3333333-11111111111111-3333333------------|
End on A|------------3----|
This is my first tab so please leave comments and corrections and rate me.
Bass Tabs | |
Title | Time To Go |
Artist | Dropkick Murphys |
Tablature Type | ASCII Tab |
YouTube ID | PjKYets2SBw |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).