[Intro]
G|----|---------------------------------------------------|
D|----|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|----|--1--------------0--1-2-3-1-----------1------------|
E|--1-|--------------1------------------------------------|
[Verse A]
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------| x2
E|--------------1------------------------------------|
[Chorus A]
G|-----------------------------0--1-2-3----0--1-2-3---|
D|-----0--1-2-3----0--1-2-3-1-----------2-------------|
A|--1-----------1-------------------------------------|
E|----------------------------------------------------|
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------|
E|--------------1------------------------------------|
[Verse B]
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------| x2
E|--------------1------------------------------------|
[Chorus B]
G|-----------------------------0--1-2-3----0--1-2-3---|
D|-----0--1-2-3----0--1-2-3-1-----------2-------------|
A|--1-----------1-------------------------------------|
E|----------------------------------------------------|
G|--------------------------------------------------------|
D|-----0--1-2-3-------------------------------------------|
A|--1--------------0--1-2-3-1------------1----------------|
E|--------------1-------------4--3--2--1---4--3--2--1-----|
[Bridge]
G|-----0--1-2-3----0--1-2-3-----------------------------|
D|--1-----------1--------------0--1-2-3----0--1-2-3-----|
A|--------------------------1-----------1---------------|
E|------------------------------------------------------|
G|---------------------------------------------------|
D|--6------------------------------------------------|
A|-----3--4-5-6----3--4-5-6--------------------------|
E|--------------4-----------1--1--1--1--1--1--1--1---|
[Solo]
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------| x3
E|--------------1------------------------------------|
G|-----------------------------0--1-2-3----0--1-2-3---|
D|-----0--1-2-3----0--1-2-3-1-----------2-------------|
A|--1-----------1-------------------------------------|
E|----------------------------------------------------|
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------|
E|--------------1------------------------------------|
[Verse C]
G|---------------------------------------------------|
D|-----0--1-2-3----------------0--1-2-3----0--1-2-3--|
A|--1--------------0--1-2-3-1-----------1------------| x2
E|--------------1------------------------------------|
[Chorus C]
G|-----------------------------0--1-2-3----0--1-2-3---|
D|-----0--1-2-3----0--1-2-3-1-----------2-------------|
A|--1-----------1-------------------------------------|
E|----------------------------------------------------|
G|-----------------------------0--1-2-3----------------------------|
D|-----0--1-2-3-------------1--------------------------------------|
A|--1--------------0--1-2-3-------------1------------1-------------|
E|--------------1-------------------------4--3--2--1---4--3--2--1--|
[Outro]
G|------------------------------------------------|
D|------------------------------------------------|
A|--1---------1---------1--------3--2--1----------|
E|----------1---------1---------------------------|
Bass Tabs | |
Title | She Caught The Katy & Left Me A Mule To Ride |
Artist | Taj Mahal |
Tablature Type | ASCII Tab |
YouTube ID | NYWLDTgmS9s |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).