Song: Lust for Life
Band: Iggy Pop
Tabber: Axel The Stroker
Tuning: Standard
[Intro]
2x
G|-------------------||---------------------|---------------------------------------|
D|-------------------||---------------------|----------5/7-5---5-7------------------|
A|-------------------||---------------------|----------------7----------------------|
E|5-5-5--0-5-5--5-5-5||5-5-5--0-5-5--3-3-4--|5-5-5----------------------------------|
Riff 1
G|-------------------|
D|-------------------|
A|-------------------|
E|5-5-5--0-5-5--0-5-0|
Riff 2 Riff 2* (Variation)
G|------------------|-----------------|-------------------------------------|
D|------------------|---7/9-------7/99|-------------------------------------|
A|7-7-7---7-7---7---|77-----7-7-------|-------------------------------------|
E|------7-----7---7-|-----------------|-------------------------------------|
Riff 3
G|-------------------------|------------------------------------------------|
D|-------------------------|------------------------------------------------|
A|10-10-10----1010----10---|------------------------------------------------|
E|---------10------10----10|------------------------------------------------|
Riff 4
G|----------------|--------------------------------------------------------|
D|----------------|--------------------------------------------------------|
A|5-5-5---55---5--|--------------------------------------------------------|
E|------5----5---5|--------------------------------------------------------|
The song goes like this:
Intro Riff 1 Riff 2 Riff 1 Riff 2 Riff 3 Riff 4 Riff 2 Riff 1
G|------|------|------|------|-----|------|------|------|------|------|------|
D|------|------|------|------|-----|------|------|------|------|------|------|
A|------|------|------|------|4-5-6|------|------|10-9-7|------|------|------|
E|------|------|------|------|-----|------|------|------|------|------|------|
Riff 2 Riff 1 Riff 2 Riff 2 Riff 3
G|------|-------|------|-----|------|------|------|-----|------|------|
D|------|-------|------|-----|------|------|------|-----|------|------|
A|------|/14-14-|------|4-5-6|------|/14-14|------|7-8-9|------|10-9-7|
E|------|-------|------|-----|------|------|------|-----|------|------|
Riff 4 Riff 2 Wait a while Riff 1 Riff 2 Riff 1 Riff 2
G|------|------|--------------|------|-----|------|-----|------|------|
D|------|------|--------------|------|-----|------|-----|------|------|
A|------|------|--------------|------|4-5-6|------|-----|------|------|
E|------|------|--------------|------|-----|------|9-8-7|------|------|
Riff 2 Riff 3 Riff 4 Riff 2 Riff 1 Riff 2
G|------|------|-----|------|------|------|------|------|------|
D|------|------|-----|------|------|------|------|------|------|
A|/14-14|------|7-8-9|------|10-9-7|------|------|------|------|
E|------|------|-----|------|------|------|------|------|------|
Riff 1 Riff 2 Riff 3 Riff 4
G|--------------------|------|--------|------|-----|------|------|------|
D|--------------------|------|--------|------|-----|------|------|------|
A|/14-14-11-11-9-9-7--|------|44-55-66|------|7-8-9|------|10-9-7|------|
E|-------------------5|------|--------|------|-----|------|------|------|
Riff 2* Riff 1 Riff 2 Riff 1 Riff 2 Riff 3
G|-------|------|------|-----|------|-----|------|-----|------|-------|
D|-------|------|------|-----|------|-----|------|-----|------|/12-9-7|
A|-------|------|------|-----|------|4-5-6|------|7-8-9|------|-------|
E|-------|------|------|9-8-7|------|-----|------|-----|------|-------|
Riff 4 Riff 2* Riff 1 Riff 1 Riff 2*
G|------|-------|-------|------|-----------|------|-----------|-------|
D|------|--7-7/9|-------|------|5/7-5---5-7|------|5/7-5---5-7|-------|
A|------|5------|-------|------|------7----|------|------7----|-------|
E|------|-------|-------|------|-----------|------|-----------|-------|
Riff 2 Riff 2* Riff 1 To Fade
G|------|------|-------|------|------------------------------------------|
D|------|------|-------|------|------------------------------------------|
A|------|/14-14|-------|------|------------------------------------------|
E|------|------|-------|------|------------------------------------------|
Just learn the Riffs, play along with the song, follow this tab and you will play
it right. Have fun and rock!
************************************
| / Slide up
************************************
Bass Tabs | |
Title | Lust For Life |
Artist | Iggy Pop |
Tablature Type | ASCII Tab |
YouTube ID | jQvUBf5l7Vw |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).