Jamiroquai
**********
Love Foolosophy
Written By:J.K/T.Smith
Bass Player:Nick Fyffe
Hi Jam fans,
This is the bass for "Love Foolosophy". One of the
more advanced bass lines on this album (definatley the funky
track), but if you listen carefully to the record you won't have
any trouble.
Note: p - means pop the note
ENJOY
Si Merrick
Intro - 8 Bars Drums/Guitar
G:|-----------------||
D:|-----------------||
A:|-----------------||
E:|--------------14\||
Verse
G:|-----4----4------|-----------------|----5----x5------|
D:|-----------------|--2----------2---|-----------------|
A:|-2------------2--|-----------------|-3-----------3---|
E:|-----------------|-0-----0---0-----|-----------------|
G:|-----4-----------|-----4----4------|-----------------|
D:|--------4------0-|-----------------|--2-----------2--|
A:|-2--------0-2----|-2------------2--|-------------2---|
E:|-----------------|-----------------|-0-----0---0-----|
G:|----5----x5------|-----44----------|-----4----4------|
D:|-----------------|--------4-----0--|-----------------|
A:|-3-----------3---|-2--------0-2---2|-2------------2--|
E:|-----------------|-----------------|-----------------|
G:|-----------------|----5----x5------|----4------------|
D:|--2----------2---|-----------------|-------4-----00-2|
A:|-----------------|-3-----------3---|-2-------0-2-----|
E:|-0-----0---0-----|-----------------|-----------------|
G:|-----4----4------|-----------------|----5----x5------|
D:|-----------------|--2----------2---|-----------------|
A:|-2------------2--|-----------------|-3-----------3---|
E:|-----------------|-0-----0---0-----|-----------------|
p
G:|---x4------------||
D:|-------4-----0---||
A:|-2-------0-2---2-||
E:|-----------------||
Chorus
p
G:|-----------------|--------------11-|--------------6--|
D:|-----------------|-4-----0-2-4-----|-----------------|
A:|-2---2----2-5----|-----------------|-4----4----x4----|
E:|----------------2|-----------------|-----------------|
p p
G:|-----------------|-----------------|------------11-11|
D:|---2----4---5----|-----------------|-4----0-2-4------|
A:|--------------x0-|-2---2-----2-5---|-----------------|
E:|-0---22---3------|----------------2|-----------------|
G:|--------------6--|-----------------||
D:|-----------------|---2----4---5----||repeat
A:|-4----4----x4----|--------------x0-||
E:|-----------------|-0---22---3------||
M8
G:|-------------4---|-----------------|-------------5---|
D:|-----------------|-------------2---|-----------------|
A:|-22-22-2-2-2-----|-----------------|-33-33-3-3-3-----|
E:|-----------------|-00-00-0-0-0-----|-----------------|
G:|-------------4--2|-------------4---|-----------------|
D:|-----------------|-----------------|-------------2---|
A:|-22-22-2-2-2--0--|-22-22-2-2-2-----|-----------------|
E:|-----------------|-----------------|-00-00-0-0-0-----|
p
G:|-------------5---|-------------4-2-|-----------------|
D:|-----------------|-----------------|-----------------|
A:|-33-33-3-3-3-----|-22-22-2-2-2-----|-----------------|
E:|-----------------|-----------------|-----------------|
G:|-------------4---|-----------------|-------------5---|
D:|-----------------|-------------2---|-----------------|
A:|-22-22-2-2-2-----|-----------------|-33-33-3-3-3-----|
E:|-----------------|-00-00-0-0-0-----|-----------------|
G:|-------------4--2|-------------4---|-----------------|
D:|-----------------|-----------------|-------------2---|
A:|-22-22-2-2-2--0--|-22-22-2-2-2-----|-----------------|
E:|-----------------|-----------------|-00-00-0-0-0-----|
G:|-------------5---|-----------------|
D:|-----------------|-----------------|3 Bars no bass
A:|-33-33-3-3-3-----|-22-22-2-2-------|
E:|-----------------|-----------14\---|
SLOW
G:|--------24\------||
D:|-------------17\-||back to chorus
A:|-----------------||
E:|-----------------||
That's it. One of my favourites off the album, and should be
the next single!
If you have any comments or corrections just e-mail me at:
mrzender69@hotmail.com
Bass Tabs | |
Title | Love Foolosophy |
Artist | Jamiroquai |
Tablature Type | ASCII Tab |
YouTube ID | -7Tyd3oHaJQ |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).