---------- First Love / Late Spring - Mitski ----------
Tuning: Standard
[Intro]
G|---------------|
D|---------------|
A|-3--3--3-3-3p2-| x3
E|---------------|
G|-------------|
D|-------------|
A|-3--3--3-3-3-|
E|-------------|
[Verse]
"The black hole"...
G|-------------|-------------|-------------|----------------|
D|-------------|-------------|-------------|----------------| x3
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-5-5-|
E|-------------|-------------|-------------|----------------|
G|-------------|-------------|-------------|------------------|
D|-------------|-------------|-------------|------------------|
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-10-10-|
E|-------------|-------------|-------------|------------------|
G|-------------|-------------|-------------|------------------|
D|-------------|-------------|-------------|------------------|
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-11-11-|
E|-------------|-------------|-------------|------------------|
[Pre-chorus]
"Lately, I've been crying like a tall child"
G|------------------|-------------|-------------|-------------|
D|------------------|-------------|-------------|-------------|
A|-12--12--12-12-12-|-7--7--7-7-7-|-8--8--8-8-8-|-5--5--5-5-5-|
E|------------------|-------------|-------------|-------------|
[Chorus]
"Please, hurry, leave me"...
G|-------------|-------------|-------------|----------------|
D|-------------|-------------|-------------|----------------| x4
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-5-5-|
E|-------------|-------------|-------------|----------------|
[Post-Chorus]
G|-------------|---------------|-------------|
D|-------------|---------------|-------------|
A|-3--12--7--8-|-3--3--3-3-3p2-|-3--3--3-3-3-|
E|-------------|---------------|-------------|
G|-------------|------------------|------------------|
D|-------------|------------------|------------------|
A|-3--7--8-8-8-|-10--10--12-12-12-|-11--11-11-11--10-|
E|-------------|------------------|------------------|
G|-------------|------------------|------------------|------------------|------------------|
D|-------------|------------------|------------------|------------------|------------------|
A|-3--7--8-8-8-|-10--10--12-12-12-|-11--11--11-11-11-|-10--10--10-10-10-|-10--10-10-10--10-|
E|-------------|------------------|------------------|------------------|------------------|
[Verse]
"I was so young when I behaved 25"...
G|-------------|-------------|------------------|-------------|
D|-------------|-------------|------------------|-------------|
A|-8--8--8-8-8-|-3--3--3-3-3-|-10--10--10-10-10-|-3--3--3-3-3-|
E|-------------|-------------|------------------|-------------|
G|-------------|-------------|------------------|------------------|
D|-------------|-------------|------------------|------------------|
A|-8--8--8-8-8-|-3--3--3-3-3-|-10--10--10-10-10-|-11--11--11-11-11-|
E|-------------|-------------|------------------|------------------|
[Pre-chorus]
"And I don't wanna go home yet"...
G|-------------|--------------|
D|-------------|--------------|
A|-12--7--8--3-|-12--10--8--3-|
E|-------------|--------------|
[Chorus]
"Please, hurry, leave me"...
G|-------------|-------------|-------------|----------------|
D|-------------|-------------|-------------|----------------|
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-5-5-| x3
E|-------------|-------------|-------------|----------------|
G|-------------|-------------|-------------|---------------|
D|-------------|-------------|-------------|---------------|
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10------------|
E|-------------|-------------|-------------|---------------|
[Interlude]
G|-------------|-------------|-------------|----------------|
D|-------------|-------------|-------------|----------------|
A|-4--4--4-4-4-|-8--8--8-8-8-|-9--9--9-9-9-|-11--11--11-6-6-|
E|-------------|-------------|-------------|----------------|
G|-------------|-------------|-------------|------------------|
D|-------------|-------------|-------------|------------------|
A|-4--4--4-4-4-|-8--8--8-8-8-|-9--9--9-9-9-|-11--11--11-11-11-|
E|-------------|-------------|-------------|------------------|
[Chorus]
"One word from you"...
G|-------------|-------------|-------------|----------------|
D|-------------|-------------|-------------|----------------|
A|-3-----------|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-5-5-|
E|-------------|-------------|-------------|----------------|
G|-------------|-------------|-------------|----------------|----------------|
D|-------------|-------------|-------------|----------------|----------------|
A|-3--3--3-3-3-|-7--7--7-7-7-|-8--8--8-8-8-|-10--10--10-5-5-|-10--10--10-5-5-|
E|-------------|-------------|-------------|----------------|----------------|
[Outro]
G|-------------|---------------|---------------|-------------|-------------|-------------|
D|-------------|---------------|---------------|-------------|-------------|-------------|
A|-3--12--7--8-|-3--3--3-3-3p2-|-3--3--3-3-3p2-|-3--3--3-3-3-|-7--7--7-7-7-|-8-----------|
E|-------------|---------------|---------------|-------------|-------------|-------------|
************************************
| p   Pull-off
************************************
| Bass Tabs | 
 | 
| Title | 
First Love/Late Spring | 
| Artist | 
Mitski | 
| Tablature Type | 
ASCII Tab | 
| YouTube ID | 
DVIaDzs1EH4 | 
	 
	
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
| Symbol | Function | 
 | Move cursor to the first bar | 
 | Play interactive tabs | 
 | Pause playback | 
 | Loop | 
 | Print the tab | 
 | Zoom | 
| Page | Switch between page and horizontal view mode | 
    How to Read Bass Tab: A Beginner's Guide
    1. Understanding the Basics
    a. Strings:
    Bass tab consists of horizontal lines representing the strings of the bass guitar.
        The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
        (usually the G string) is at the top.
    b. Numbers:
    Numbers on the lines indicate which fret to play on a specific string.
        For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
    2. Reading Bass Tab Example
    In this tab:
    
        - Play the note on the 1st fret of the E string.
 
        - Play the open E string.
 
        - Play the 3rd fret on the A string.
 
        - Play the 1st fret on the A string.
 
    
    
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    
    3. Playing Techniques
    a. Hammer-ons and Pull-offs:
    Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
        Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
    b. Slides:
    Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).