[0.00]
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-----------------5-5-5-5-5---------|
E|---------------------------------5-5-5-5-5-5-5-5-----------7\------|
[0.13]
G|--9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5------------------7-7-7-7---------|
D|----------------------------------7-7-7-7-7-7-7-7----------9-9-9-9-|
A|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3------------------5-5-5-5----------|
E|---------------------------------5-5-5-5-5-5-5-5----------7-7-7-7--|
G|--9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5------------------7-7-7-7---------|
D|----------------------------------7-7-7-7-7-7-7-7----------9-9-9-9-|
A|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3------------------5-5-5-5----------|
E|---------------------------------5-5-5-5-5-5-5-5----------7-7-7-7--|
[0.42]
G|--------------------------2---4----6---9---11---9---6---2-|
D|-------------------6-9------------------------------------|
A|-7---7-7---7-7---7------0---2---4----7----9---7---4---0---|
E|----------------------------------------------------------|
G|-------------------------------------------------|
D|-------------------4-----------------------------|
A|-5---5-5---5-5---5---5---------------------------|
E|-----------------------5--7---7-7---7-7--5--4--2-|
G|--------------------------2---4----6---9---11---9---6---2-|
D|-------------------6-9------------------------------------|
A|-7---7-7---7-7---7------0---2---4----7----9---7---4---0---|
E|----------------------------------------------------------|
G|-------------------------------------------------|
D|-------------------4-----------------------------|
A|-5---5-5---5-5---5---5---------------------------|
E|-----------------------5--7---7-7---7-7--5--4--2-|
G|--------------------------2---4----6---9---11---9---6---2-|
D|-------------------6-9------------------------------------|
A|-7---7-7---7-7---7------0---2---4----7----9---7---4---0---|
E|----------------------------------------------------------|
G|--------------------------------------------------|
D|-------------------4----------------------------9-|
A|-5---5-5---5-5---5---5-----------------------9----|
E|-----------------------5--7---7-7---7-7--11-------|
[1.25]
G|------------------------------------------------|
D|------------------------------------------------|
A|-10-10-10-10-10-10-10-10-5--5--5--5--5--5--5--5-|
E|------------------------------------------------|
G|---------------------------2---4---5---6---|
D|-------------------------------------------|
A|-7--7--7--7--7--7--7--7--0---2---3---4---5-|
E|-------------------------------------------|
[1.39]
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-7-7---7-7---7-7---7-7---3-3---3-3---3-3---3-3---|
E|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------5-5---5-5---------------| (x4)
E|-5-5---5-5---5-5---5-5---------------7-7---7-7---|
[2.40]
(solo picks up at the end of the fourth bar after band drops out)
(played with very hard compression)
G|----------------------------|-12h13p12-(tr)---------------|-12h13p12-(tr)--------------------|
D|--------------------12------|-----------------------------|-----------------14\------12--12--|
A|---------------/14------14--|-----------------------------|---------------------/14----------|
E|----------------------------|-----------------------------|----------------------------------|
G|---------------------------------|-------------------------------------|
D|-12-h14----------12--------------|-------------------------12--12------|
A|---------12-h14------14--10------|-10h12p10----10--12-/14----------14--|
E|-----------------------------12--|----------12-------------------------|
G|-------------12/13-----------------|-12------12----------------------|
D|-12------12--------14--------------|-----14------14------12----------|
A|-----14----------------------------|-----------------14------14--12--|
E|-----------------------------------|---------------------------------|
G|---------------------------------|---------12----------------------|---------------------------------|
D|---------------------12--12------|-12--14----------14--------------|---------12----------------------|
A|-10------10--12-/14----------14--|---------------------------------|-----14------14------------------|
E|-----12--------------------------|---------------------------------|-----------------12\-------------|
[3.02]
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------| repeat
A|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-----------------5-5-5-5-5---------| till
E|---------------------------------5-5-5-5-5-5-5-5-----------7-7-7-7-| end
************************************
| / Slide up
| \ Slide down
| h Hammer-on
| p Pull-off
************************************
Bass Tabs | |
Title | Atomic |
Artist | Blondie |
Tablature Type | ASCII Tab |
YouTube ID | c5VE904GdVM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).