-------------------------------------------------------------------------------
ABSOLUTION CALLING - Incubus
-------------------------------------------------------------------------------
Tabbed by: stanton119
E-mail: stanton1191@gmail.com
Web: http://www.richard-stanton.com
Source: https://www.youtube.com/watch?v=fokXZUn6VAA
Tuning: Standard
Intro
4 bars nothing
Verse
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G---|--------------------------------|--------------------------------|
D---|--------------------------------|--------------------------------|
A---|--------------^-----------------|--------------^-----------------|
E-4/|9-9---9-9-9-9-9---9-9-9-9-9-7-9-|9-9---9-9-9-9-9---9-9-9-9-9-7-9-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------^-----------------|
A|--------------^-----------------|9-9---9-9-9-9-9---9-9-9-9-9-7-9-|
E|7-7---7-7-7-7-7---7-7-7-7-7-7-7-|--------------------------------|
Occassional fill:
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1
G|--------------------------------|-
D|--------------------------------|-
A|--------------^---------9h11====|9-
E|7-7---7-7-7-7-7---7-7-7---------|-
Prechorus
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|------------------13-13-13-13-13|
D|------------------11-11-11-11-11|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-9-9-9-9-9-9-9-----------------|9-9-9-9-9-9-9-9-----------------|
Chorus
1 -+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|11p7------------------------------|9p6-----------------------------|
D|-----9----------------------------|----7---------------------------|
A|----------------------------------|--------------------------------|
E|---------7----7-----7-7---7---7---|--------5---5-----5-5---5---5---|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1- +- &-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|9-------------------------------|14p13-----------------------------|
D|--9-6---------------------------|------14--------------------------|
A|--------------------------------|----------------------------------|
E|--------0---0-----0-0---0---0---|----------0---0-----0-0---0---0---|
1 -+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|11p7------------------------------|9p6-----------------------------|
D|-----9----------------------------|----7---------------------------|
A|----------------------------------|--------------------------------|
E|---------7----7-----7-7---7---7---|--------5---5-----5-5---5---5---|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|9-------------------------------|--------------------------------|
D|--9-6---------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------0---0-----0-0---2-------|3---3-------3-----3-3---3---3---|
Verse
Chorus x 2
Solo
This sounds like its played on a 5 string for the lower B, or there is an octave effect.
This is the best I could do on a 4 string. Needs plenty distortion :)
4 bar guitar break then:
G|------|------|------|-----|
D|------|------|------|-----|
A|9-----|7-----|2-----|5----|
E|7-----|5-----|0-----|3----|
G|------|------|------|-----|
D|------|------|------|-----|
A|9-----|7-----|5-----|2----|
E|7-----|5-----|3-----|0----|
G|------|------|------|-----|
D|------|------|------|-----|
A|9-----|7-----|2-----|5----|
E|7-----|5-----|0-----|3----|
Verse x 3 - different rhythmn
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-9-9-9-9-9-9-9-9-9-9-9-9-7-9-7-|9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-9-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--9-9-9-9-9-9-9-9-9-9-9-9-9-7-9-|
E|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|7-------------------------------|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-9-9-9-9-9-9-9-9-9-9-9-9-7-9-7-|9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-9-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------------------------9h11====|9-9-9-9-9-9-9-9-9-9-9-9-7-7-7-7-|
E|7-7-7-7-7-7-7-7-7-7-7-7---------|--------------------------------|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--9-----9-----9-----9-----9-----|--13----13----13----13----13----|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-----9-----9-----9-----9-------|9-----9-----9-----9-----9-------|
Chorus - up a tone. key change
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+--&--+-- 1-+-&-+-2-+-&-+-3-+-&-+-4-+--&--+--
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|------------------------9h11-11-11-|
E|9-9-9-9-9-9-9-9-9-9-9-9-9h11-11-11-|7-7-7-7-7-7-7-7-7-7-7-7------------|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--------------------------------|--------------------------------|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|(with distortion)---------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+- 1-+-&-+-2-+-&-+-3-+-&-+-4-+-&-+-
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-|5===============================|
===============================================================================
Bass Tabs | |
Title | Absolution Calling |
Artist | Incubus |
Tablature Type | ASCII Tab |
YouTube ID | WTuAMlR3WuM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).