I'm Gonna Crawl - Led Zeppelin
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
                   2/4 time 4/4 time
G|----------------|--------|----------------|----------------|----------------|
D|----------------|--------|----------------|----------------|----------------|
A|----------------|--------|----------------|----------------|----------------|
E|----------------|--------|----------------|----------------|----------------|
  12/8 time
G|------------1-----0-----|------------------------|------------1-----0-----|
D|------------------------|------------------------|------------------------|
A|3-----------------------|3--------3--------------|3---3-----3-------------|
E|------------------------|-----------4-----3------|------------------------|
G|------------------------||------------1-----0-----|------------1-----0-----|
D|------------------------||------------------------|------------------------|
A|3---3-----3-------------||3-----------------------|3---3-----3-------------|
E|------------4-----3-----||------------------------|----------------------3-|
G|------------1-----0-----|----------0-1-----0-----|------------------------|
D|------------------------|--------2---------------|------------------------|
A|3---------3-------------|3---3------------------3|0---0-----------------3-|
E|------------------------|------------------------|----------3-1-----------|
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|0-------0---------------|0---0-------------------|0---0-------------------|
E|----------3-1---------3-|--------0-3-1---------3-|--------0-3-1-1-1-1-1-1-|
  6/8 time     12/8 time
G|------------|------------------------|----------0-1-----0-----|
D|------------|------------------------|--------2---------------|
A|------------|3-------------------0-2-|3---3-------------------|
E|1111--------|------------4-----3-----|------------------------|
G|------------------------|------------------------|------------1-----0-----|
D|------------------------|------------------------|------------------------|
A|3---------3-------------|3---3-----3------------2|3---------3-------------|
E|------------4-----3-----|------------4-----3-----|------------------------|
G|------------1-----0-----|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|3---3------------------3|0---0-------------------|0---0-------------------|
E|------------------------|----------3-1---1---3-4-|----------3-1---1---3-4-|
                                                    6/8 time
G|------------------------|------------------------|------------|
D|------------------------|------------------------|------------|
A|0---0-------------------|0---0-------------------|------------|
E|--------0-3-1---1---3-4-|----------3-1-1---1-1---|1-1---------|
  12/8 time
G|--------------------9-7-|------------------------||------------------------|
D|------------------7-----|5-----------------------||------------------------|
A|5-----5---0-5-----------|------5-----------------||------------------------|
E|------------------------|------------3-----3-3034||55555-55555-55555-5-----|
                                                     Ev'ry little bit...
G|------------------------|------------------------|------------------------||
D|-----------53-----------|------------------------|------------3-----------||
A|----0---0-3-----------0-|00000-00000-00000-0-----|----------3-------------||
E|1-----------------------|--------------------3-1-|1-----------------------||
  Guitar Solo
G|----------0-1-----0-----|------------------------|----------0-1-----0-----|
D|--------2---------------|------------------------|--------2---------------|
A|3-----------------------|3-----------------------|3---3-------------------|
E|------------------------|------------4-----3-----|------------------------|
G|------------------------|------2-----------------|-------2----------------|
D|------------------------|------------------------|------2-----------------|
A|3---3-----3-------------|0-------0-----------0-3-|0---03--------------3---|
E|------------4-----3--034|----------3-1---1-13----|---------3-1---1-55---3-|
                                                        \3/
                                                    6/8 time
G|------------------------|------------------------|------------|
D|------------------------|------------------------|--3-3-------|
A|0---0---0---------------|------------------------|-----30--003|
E|----------3-1-------1-34|5---55--5-3-111---111---|1------1----|
                                                        \3/
  12/8 time
G|----------7-----------0-|0-------0-0-------------|------------------------|
D|0-----0--7-70-----0-02-2|-------0----------5-----|-------------------2----|
A|------------------------|--------------2-5-------|00000-00000-00000-0-30--|
E|------------------------|------------3-------3-0-|----------------------3-|
v|----------------------02|------------------222---|------------------------||
D|------3-----------3-----|---------------------2--|------3-----------------||
A|---------30-------------|00000-00000-00000-----0-|----------0-3-----------||
E|1-----------1---1-------|------------------------|11----------------------||
G|--------0-1-----0-------|----------0-1-----0-----|------------1-----0-----|
D|------2-----------------|--------2---------------|--------2-0-------------|
A|3-----------------------|3-----------------------|3---3-------------------|
E|------------------------|------------------------|------------------------|
G|------0----01-----0-----|----------0-1-----0-----|----------0-1-----0-----|
D|----------2-------------|--------2--------1------|--------2---------------|
A|3-----------------------|3---33------------------|3-----------------------|
E|------------------------|------------------------|------------------------|
G|----------------8-------|------------------------|----------0-1---1-0-0-0-|
D|--------3-5-6----65---5-|------2-2-5-6-----5-----|--------2-----1---------|
A|3-----------------------|3------0----------------|3-----------------------|
E|------------------------|------------------------|------------------------|
G|------------------------|--------5---------------|------------------------|
D|--------5---------------|----------5-------------|------------------------|
A|3---3-----3-------------|3----------------------2|3---3-----3-------------|
E|------------4-----3-----|------------4-----3-----|-----------44-----3-3-3-|
G|------------------------|------5-----------------|--------5---------------|
D|------------------------|------------------------|------------------------|
A|3-3-3-3-3-3------------2|3---3---3-1-------------|3---3-----3-------------|
E|------------4-4-4-3-3-3-|------------4-----3-----|------------4---4-3-3-3-|
G|------5-----------------|------5-----------------|------0-----------------|
D|------------------------|------------------------|------------------------|
A|3---3-----3-------------|3---3-----3------------2|33333-----1-------------|
E|------------4---4-3-3-3-|------------44444-33333-|------------44444-3--33-|
G|------5-----------------|----------------1-----3-|------------------------|
D|------------------------|--------------------55-5|--------5---------------|
A|333333----31------------|33333-3---1-------------|3---------31------------|
E|------------4444443-3-3-|------------4-----3-----|------------4---4-3-----|
G|------------------------|
D|------------------------|
A|3-----------------------|
E|------------------------|
| Bass Tabs | 
 | 
| Title | 
I’m Gonna Crawl | 
| Artist | 
Led Zeppelin | 
| Tablature Type | 
ASCII Tab | 
| YouTube ID | 
bVPDP_DEsJs | 
	 
	
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
| Symbol | Function | 
 | Move cursor to the first bar | 
 | Play interactive tabs | 
 | Pause playback | 
 | Loop | 
 | Print the tab | 
 | Zoom | 
| Page | Switch between page and horizontal view mode | 
    How to Read Bass Tab: A Beginner's Guide
    1. Understanding the Basics
    a. Strings:
    Bass tab consists of horizontal lines representing the strings of the bass guitar.
        The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
        (usually the G string) is at the top.
    b. Numbers:
    Numbers on the lines indicate which fret to play on a specific string.
        For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
    2. Reading Bass Tab Example
    In this tab:
    
        - Play the note on the 1st fret of the E string.
 
        - Play the open E string.
 
        - Play the 3rd fret on the A string.
 
        - Play the 1st fret on the A string.
 
    
    
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    
    3. Playing Techniques
    a. Hammer-ons and Pull-offs:
    Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
        Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
    b. Slides:
    Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).