--------------------------------------------------------------------------
                            Artist - Metronomy
                          *********************
                            Song - Night Owl
                           ******************
                           Album - Summer 08
                          *********************
                          Tabbed By - Ayreon77
                         **********************
--------------------------------------------------------------------------
Tuning = Standard
00:57
G|-----|-------|-----|-------|-----|-------|-----|-------|\
D|-----|-------|-----|-------|-----|-5-2---|-----|-5-2---| \
A|-----|-5-3---|-----|-5-3---|-2-2-|-----3-|-2-2-|-----3-|  \
E|-1-1-|-----5-|-1-1-|-----5-|-----|-------|-----|-------|   \
                                                              \
                                                              /X2
G|-----|-------|-----|-------|-----|-------|-----|-------|   /
D|-----|-2-----|-----|-2-----|-----|-7-5---|-----|-7-5---|  /
A|-0-0-|---3-5-|-0-0-|---3-5-|-3-3-|-----7-|-3-3-|-----7-| /
E|-----|-------|-----|-------|-----|-------|-----|-------|/
------------------------------
01:25
VERSE 1
********
G|-----|-------|-----|-------|-----|-------|-----|-------|\
D|-----|-------|-----|-------|-----|-5-2---|-----|-5-2---| \
A|-----|-5-3---|-----|-5-3---|-2-2-|-----3-|-2-2-|-----3-|  \
E|-1-1-|-----5-|-1-1-|-----5-|-----|-------|-----|-------|   \
                                                              \
                                                              /X2
G|-----|-------|-----|-------|-----|-------|-----|-------|   /
D|-----|-2-----|-----|-2-----|-----|-7-5---|-----|-7-5---|  /
A|-0-0-|---3-5-|-0-0-|---3-5-|-3-3-|-----7-|-3-3-|-----7-| /
E|-----|-------|-----|-------|-----|-------|-----|-------|/
------------------------------
01:54
CHORUS
*******                                                       finish on the 2nd one with this
G|-------------|--------------|--------|--------|-------|    |---------|
D|-------------|--------------|-7--5---|----h---|-------|    |-7-5-----|
A|-5--5~~~~~-8-|-8--8~~~~~-10-|------7-|-7-7-8--|-8-7---|    |-----7-8-|
E|-------------|--------------|--------|--------|-----8-|X2  |---------|
------------------------------
02:35
G|-------|
D|-7-5---|
A|-----7-|
E|-------|
------------------------------
VERSE 2
********
G|-----|-------|-----|-------|-----|-------|-----|-------|\
D|-----|-------|-----|-------|-----|-5-2---|-----|-5-2---| \
A|-----|-5-3---|-----|-5-3---|-2-2-|-----3-|-2-2-|-----3-|  \
E|-1-1-|-----5-|-1-1-|-----5-|-----|-------|-----|-------|   \
                                                              \
                                                              /X2
G|-----|-------|-----|-------|-----|-------|-----|-------|   /
D|-----|-2-----|-----|-2-----|-----|-7-5---|-----|-7-5---|  /
A|-0-0-|---3-5-|-0-0-|---3-5-|-3-3-|-----7-|-3-3-|-----7-| /
E|-----|-------|-----|-------|-----|-------|-----|-------|/
------------------------------
03:05
BRIDGE
*******
G|--------|------------|--s--------|---------------|-----------|-----------|--s-------|----------|---s------|
D|-5-5-55-|-3-3--33--3-|-3\7-7--77-|-5-55--5-5-5-5-|-5--55--55-|-3--33--33-|-3\7-7--77|-10--10-10|-10\12-12-|
A|--------|------------|-----------|---------------|-----------|-----------|----------|----------|----------|
E|--------|------------|-----------|---------------|-----------|-----------|----------|----------|----------|
------------------------------
CHORUS
*******
03:22   03:25
G|-----|----s-|-------|-------|-------|
D|-----|-5-7\-|-7-5---|----h--|-------|
A|-7-8-|------|-----7-|-7-7-8-|-8-7---|
E|-----|------|-------|-------|-----8-|
03:34
G|-------------|--------------|--------|--------|-------|    |-------|
D|-------------|--------------|-7--5---|----h---|-------|    |-7-5---|
A|-5--5~~~~~-8-|-8--8~~~~~-10-|------7-|-7-7-8--|-8-7---|    |-----7-|
E|-------------|--------------|--------|--------|-----8-|X2  |-------|
------------------------------
04:02
OUTRO
******
G|-----7-5-7-|-----7-5-7-|-----5-3-5-|-----5-3-5-|-----------|
D|-----------|-----------|-----------|-----------|-----7-5---|
A|-5-5-------|-5-5-------|-3-3-------|-3-3-------|---------7-|
E|-----------|-----------|-----------|-----------|-5-5-------|
G|-----7-5---|-------10-8----|-----------|----7-5-7-|
D|---------7-|--s---------10-|-----8-6---|----------|
A|-5-5-------|-7\8-8---------|---------8-|-5-5------|
E|-----------|---------------|-6-6-------|----------|
ENJOY.........
| Bass Tabs | 
 | 
| Title | 
Night Owl | 
| Artist | 
Metronomy | 
| Tablature Type | 
ASCII Tab | 
| YouTube ID | 
g56vWj8kHGE | 
	 
	
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
| Symbol | Function | 
 | Move cursor to the first bar | 
 | Play interactive tabs | 
 | Pause playback | 
 | Loop | 
 | Print the tab | 
 | Zoom | 
| Page | Switch between page and horizontal view mode | 
    How to Read Bass Tab: A Beginner's Guide
    1. Understanding the Basics
    a. Strings:
    Bass tab consists of horizontal lines representing the strings of the bass guitar.
        The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
        (usually the G string) is at the top.
    b. Numbers:
    Numbers on the lines indicate which fret to play on a specific string.
        For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
    2. Reading Bass Tab Example
    In this tab:
    
        - Play the note on the 1st fret of the E string.
 
        - Play the open E string.
 
        - Play the 3rd fret on the A string.
 
        - Play the 1st fret on the A string.
 
    
    
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    
    3. Playing Techniques
    a. Hammer-ons and Pull-offs:
    Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
        Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
    b. Slides:
    Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).